CLUB CHAMPS ROUND 1  -  26th July 2009        
                                                     
        1 2 3 4 5 6 7 8 9 10   11 12 13 14 15 16 17 18 19 20    
1 Ken Parlane Mitsubishi Mod  60 0 0 32.94 0 20 0 0 0 0 112.94 20 0 0 20 0 0 0 0 10 0 50 162.94
2 Nathan Thomsen Nissan Stnd 0 0 0 29.06 0 20 0 0 0 0 49.06 0 0 0 20 0 0 0 100 0 0 120 169.06
3 Sam Thomsen Nissan Mod  60 0 0 30.06 0 0 0 0 0 0 90.06 40 0 0 20 40 0 0 0 0 0 100 190.06
4 Greg Booth Jeep Stnd 60 0 0 33.12 0 20 0 0 0 0 113.12 40 0 0 20 40 0 0 0 0 0 100 213.12
5 Les Thomsen Nissan Mod 40 0 0 33.94 0 100 0 0 0 0 173.94 40 0 0 20 20 0 0 0 0 0 80 253.94
6 Mark Watchrn Isuzu Stnd 40 0 0 32.72 20 20 0 0 0 0 112.72 40 20 0 20 40 0 0 20 10 50 200 312.72
7 Ian Barr Mitsubishi Stnd 60 0 0 34.72 20 60 0 0 0 20 194.72 40 0 0 0 60 0 0 20 0 0 120 314.72
8 Andrew Francis Toyota Mod 60 50 0 43 0 20 0 0 0 0 173 0 40 0 20 0 0 0 100 0 0 160 333
9 Phil Shailer Lada Stnd 60 0 0 38.25 0 20 0 0 0 0 118.25 40 20 0 80 60 0 0 20 10 0 230 348.25
10 Peter Robertson Nissan Mod 60 50 0 53.5 80 0 0 0 0 60 303.5 40 0 0 0 0 0 0 20 10 0 70 373.5
11 Brendan Wathorn Mitsubishi Stnd 60 50 0 34.38 0 0 10 0 0 60 214.38 40 20 0 0 60 0 0 20 20 0 160 374.38
12 Wayne Bilham Mitsubishi Mod 60 0 0 56.41 10 100 0 0 0 80 306.41 0 0 0 0 60 0 0 20 20 0 100 406.41
13 Merv Ray Isuzu Stnd 60 0 0 39.13 20 20 0 0 0 0 139.13 20 0 0 80 60 0 80 20 20 0 280 419.13
14 Roy Brooking Toyota Mod 60 0 0 32.5 0 100 0   0 0 192.5 40 80 0 80 40 0 0 20 0 0 260 452.5
15 John Jamieson Mitsubishi Mod 60 0 0 34.12 80 100 0 0 0 0 274.12 20 0 0 80 40 0 20 100 0 50 310 584.12
16 Lee Turner Mitsubishi Mod 60 0 60 34.94 20 20 30 0 0 80 304.94 40 0 0 60 60 0 0 100 20 0 280 584.94
17 Tash Elwin Mitsubishi Stnd 60 100 0 41.35 20 60 20 0 0 60 361.35 40 100 40 60 60 0 60 100 40 0 500 861.35
18 Mike Thomson Suzuki Mod 20 0 40 200 200 200 200 200 200 200 1460 200 0 200 200 200 0 80 200 20 0 1100 2560
                                                     
  Dean Wells Outlaw   0 0 0 30.15 0 0 0 0 0 0 30.15 40 0 0 0 0 0 0 0 0 0 40 70.15
  Stu Earle Outlaw   0 0 0 28.4 0 0 0 100 0 0 128.4 40 0 0 0 0 0 0 0 0 0 40 168.4