1 2 3 4 5 6 7 8 9 10   11 12 13 14 15 16 17 18 19 20    
Nathan Thomsen Nissan Mod 0 0 40   20 40 0 0 0 70 170 20 0 0 60 34.69 80 20 40 0   254.69 424.69
Brian Bayley R/Rover Mod 0 0 0   0 20 0 0 0 0 20 0 0 100 60 67.38 80 80 40 0   427.38 447.38
Andrew Francis Toyota Mod 0 0 20   0 40 0 10 0 60 130 0 0 60 60 35.25 80 60 40 0   335.25 465.25
Les Thomsen Nissan Mod 0 0 40   100 20 0 0 0 0 160 0 0 60 60 33.07 80 20 20 40   313.07 473.07
Sam Thomsen Nissan Mod 0 0 40   0 40 0 90 60 70 300 0 0 60 60 34.38 0 40 20 30   244.38 544.38
Roy Brooking Toyota Md 0 80 40   0 100 0 0 0 0 220 0 0 60 60 36.25 80 60 40 0   336.25 556.25
Steve Stewart Mits Stand 0 0 40   40 40 10 40 40 0 210 0 0 60 60 38.22 0 80 60 50   348.22 558.22
Greg Booth Jeep Stand 0 0 0   40 20 0 100 0 0 160 20 60 60 80 31 80 80 40 40   491 651
Peter Robertson Nissan Mod 20 0 20   0 40 10 0 60 80 230 0 60 60 60 41.88 80 80 40 40   461.88 691.88
Mike Fairless Toyota Mod 0 0 40   60 40 10 90 0 60 300 20 0 60 60 34.93 60 80 40 50   404.93 704.93
Ken Parlane Mits Mod 0 0 40   40 40 0 90 100 0 310 0 60 60 60 41.22 80 40 40 40   421.22 731.22
Ian Barr Mits Mod 0 60 20   40 40 30 10 100 60 360 20 0 60 60 33.85 100 100 40 0   413.85 773.85
Wayne Bilham Mits Mod 0 0 40   40 40 40 0 60 70 290 20 60 60 60 74.19 80 100 60 50   564.19 854.19
Phil Shailer Lada Mod 0 0 20   60 40 60 100 60 60 400 20 60 60 80 34.81 80 60 40 50   484.81 884.81
Merv Ray Isuzu Stand 20 0 40   60 40 30 90 60 0 340 20 0 80 80 39.13 80 100 80 80   559.13 899.13
Mike Thomspson Suzuki Mod 0 10 40   40 40 40 90 60 70 390 20 0 60 80 36.03 100 100 60 60   516.03 906.03
Mark Watchorn Isuzu Stand 0 0 40   60 40 30 90 100 70 430 20 20 80 60 36.53 80 100 40 40   476.53 906.53
Judith Hintz Suzuki Stand 0 80 40   60 40 10 20 60 80 390 40 0 60 80 50.84 80 100 80 60   550.84 940.84
Nick Look Suzuki Mod 0 60 40   60 40 0 90 60 70 420 40 0 60 80 43.91 80 100 80 40   523.91 943.91
Brendan Watchorn Mits Stand 0 80 40   60 40 30 50 60 80 440 20 60 60 60 42.75 80 100 60 60   542.75 982.75
Tash Elwin Mits Stand 0 80 40   60 100 40 100 60 80 560 20 0 100 80 49.87 80 100 60 60   549.87 1109.87
Lee Turner Mits Stand 20 60 40   60 40 60 100 60 80 520 40 60 100 100 46 80 100 40 80   646 1166
                                                   
Dean Wells Outlaw   0 0 20   0 0 0 20 0 70 110 0 0 0 60 23.65 80 20 40 0   223.65 333.65
Bruce Gilmore Outlaw   20 0 20   0 40 0 10 40 70 200 100 0 60 60 25.37 80 20 40 0   385.37 585.37
Peter Gordon Outlaw   0 60 0   60 40 0 10 100 70 340 80 60 60 60 95.81 200 200 200 200   1155.81 1495.81